Feel free to reach out to us using any of the listed contact details.
Feel free to reach out to us using any of the listed contact details.
Feel free to reach out to us using any of the listed contact details.
Feel free to reach out to us using any of the listed contact details.
Look through our knowledge base for frequently asked questions or legal information.
This is back side content.
Address: 1 Devon Road Kingston
Telephone: 876-960-2410
Email: info@online.nira
Opening Hours: Monday – Thursday 8:30am – 5:00pm | Friday 8:30am – 4:00pm
This is back side content.
Can’t find what you need? Email us using the form below or use our chatbot to reach out to us!
This is back side content.
Feel free to reach out to us using any of the listed contact details.
Address: 1 Devon Road Kingston
Telephone: 876-960-2410
Email: info@online.nira
Opening Hours
Monday – Thursday 8:30am – 5:00pm
Friday 8:30am – 4:00pm
Address: 1 Devon Road Kingston
Telephone: 876-960-2410
Email: info@online.nira
Opening Hours
Monday – Thursday 8:30am – 5:00pm
Friday 8:30am – 4:00pm
Can’t find what you need? Email us using the form below or use our chatbot to reach out to us!
Can’t find what you need? Email us using the form below or use our chatbot to reach out to us!
NIRA Service Centre | Address | Birth Centres Attached To NIRA Service Centre | Parish | Region | Contact Number | Email Address |
---|---|---|---|---|---|---|
May Pen | 15 Sevens Road, May Pen, Clarendon | May Pen Hospital, Lionel Town Hospital, Chapleton Community Hospital | Clarendon | Southern Region | (876) 927 - 9941 | info@nira.gov.jm |
Spaulding | Main Street Spaulding, Clarendon | Percy Junor Hospital | Clarendon | Southern Region | (876) 927 - 9941 | info@nira.gov.jm |
Lucea | 15 Factory Road, Lucea, Hanover | Noel Holmes Hospital | Hanover | Western Region | (876) 927 - 9941 | info@nira.gov.jm |
Head Office | Caledonia Ave, Kingston | Kingston | South East Region | (876) 927 - 9941 | info@nira.gov.jm | |
Card Personalisation Centre, CSO | Central Sorting Office, South Camp Road, Kingston | Kingston Public Hospital, Victoria Jubilee | Kingston | South East Region | (876) 927 - 9941 | info@nira.gov.jm |
Mona | College Common, Kingston 7 | Kingston | South East Region | (876) 927 - 9941 | info@nira.gov.jm | |
Constant Spring | 191 Constant Spring Road, Kingston 8 | Kingston | South East Region | (876) 927 - 9941 | info@nira.gov.jm | |
Half Way Tree | 89 ½ Half Way Tree Road, Kingston 5 | St. Joseph's Hospital | Kingston | South East Region | (876) 927 - 9941 | info@nira.gov.jm |
Mandeville | 18 South Race Course Road, Mandeville, Manchester | Mandeville Region Hospital | Manchester | Southern Region | (876) 927 - 9941 | info@nira.gov.jm |
Port Antonio | 1 Gideon Avenue, Port Antonio, Portland | Annotto Bay Hospital, Port Antonio Hospital | Portland | North East Region | (876) 927 - 9941 | info@nira.gov.jm |
Ocho Rios | 34 Main Street, Ocho Rios, St. Ann | St. Ann | North East Region | (876) 927 - 9941 | info@nira.gov.jm | |
St. Ann's Bay | 9 Main Street, At Ann’s Bay, St. Ann | St. Ann's Bay Regional Hospital | St. Ann | North East Region | (876) 927 - 9941 | info@nira.gov.jm |
Browns Town | Main Street, Browns Town, St. Ann | St. Ann | North East Region | (876) 927 - 9941 | info@nira.gov.jm | |
Linstead | 14 Fletchers Avenue, Linstead, St. Catherine | Linstead Hospital | St. Catherine | South East Region | (876) 927 - 9941 | info@nira.gov.jm |
Old Harbour | 23 East Street, Old Harbour, St. Catherine | St. Catherine | South East Region | (876) 927 - 9941 | info@nira.gov.jm | |
Twickenham Park | Twickenham Park, St. Catherine | Spanish Town Hospital | St. Catherine | South East Region | (876) 927 - 9941 | info@nira.gov.jm |
Spanish Town | 21 Adelaide Street, Spanish Town, St. Catherine | St. Catherine | South East Region | (876) 927 - 9941 | info@nira.gov.jm | |
Greater Portmore | Lower West Henderson Blvd, Greater Portmore, St. Catherine | St. Catherine | South East Region | (876) 927 - 9941 | info@nira.gov.jm | |
Black River | 36 High Street, Black River, St. Elizabeth | St. Elizabeth | Southern Region | (876) 927 - 9941 | info@nira.gov.jm | |
Santa Cruz | 9 Coke Drive, Santa Cruz, St. Elizabeth | St. Elizabeth | Southern Region | (876) 927 - 9941 | info@nira.gov.jm | |
Montego Bay #1 | Megre Bay Road, Montego Bay, St. James | Cornwall Regional Hospital | St. James | Western Region | (876) 927 - 9941 | info@nira.gov.jm |
Port Maria | Main Street, Port Maria, St. Mary | Port Maria Hospital | St. Mary | North East Region | (876) 927 - 9941 | info@nira.gov.jm |
Yallahs | Main Road, Yallahs St. Thomas | St. Thomas | South East Region | (876) 927 - 9941 | info@nira.gov.jm | |
Morant Bay | 43 Queen Street, Morant Bay St. Thomas | St. Thomas Hospital, Princess Margaret Hospital | St. Thomas | South East Region | (876) 927 - 9941 | info@nira.gov.jm |
Falmouth | 17 Market Street, Falmouth, Trelawny | Falmouth Public General Hospital | Trelawny | Western Region | (876) 927 - 9941 | info@nira.gov.jm |
Savanna La Mar | 105 Great George’s Street, Savanna-La-Mar, Westmoreland | Savanna La mar Public General Hospital | Westmoreland | Western Region | (876) 927 - 9941 | info@nira.gov.jm |
© The National Identification and Registration Authority (NIRA) | All Rights Reserved | Sitemap
Designed by the JIS Webteam
© The National Identification and Registration Authority (NIRA) | All Rights Reserved | Sitemap
Designed by the JIS Webteam